1 / 3
Sesame Seed
$1,375.40Listed in INR • Prices negotiable
Agriculture, Food & BeverageMOQ: 10 Pieces
Sesame Seeds Exporter from Indiahulled sesame seeds exportersnatural sesame seed suppliersBlack Sesame Seed Exporter from IndiaSesame Seeds Exporter
Supplier Information

Specifications
Origin:India
Admixer:1.0% Max
Moisture:7%
Oil Content:48%
Product Description
Difference Between Black and White Sesame Seeds
| Feature | White Sesame Seeds | Black Sesame Seeds |
|---|---|---|
| Color | Creamy White | Jet Black |
| Texture | Smoother (hulled) | Crunchier (unhulled) |
| Flavor | Mild, nutty | Stronger, slightly bitter |
| Use Cases | Oil, bakery, tahini | Desserts, health blends |
| Antioxidant Level | Moderate | High |
Sesame Seeds HSN Code: 12074090
Sesame Seeds Specifications
| Properties | Values & Limits |
|---|---|
| Varieties | Natural White Sesame Seeds / Black Sesame Seeds |
| Cleaning | Machine Cleaned / Sortex Cleaned |
| Oil Content | 48% Min |
| Purity | 98% / 99% / 99.95% (As Per Customer Requirements) |
| Moisture | 7% Max |
| Admixer | 1.0% Max (0.05% Min) |
| Place of Origin | India |
| Salmonella | Absent/25g |
Packaging Details
| Types of Bags | Quantity |
|---|---|
| PP Bag | 25 / 50 KG in New PP Bag |
| Paper Bag | 25 KG in New Paper Bag Inside Poly Bag |
| Custom Packaging | As per customer requirements |
Container Capacity
| Types of Container | Quantity |
|---|---|
| 20′ FT Container | 19 Metric Tons |
| 40′ FT Container | 27 Metric Tons |








